| | | % | % |
HEALTH STATUS |
Child Health Status | percent of children in excellent or very good health | | 84.1 | 84.4 |
Oral Health Status | percent of children with excellent or very good oral health | | 68.5 | 70.7 |
Injury | percent of children age 0-5 with injuries requiring medical attention in the past year | | 9.4 | 10.4 |
Breastfeeding | percent of children age 0-5 who were ever breastfed | | 72.3 | 75.5 |
Risk of Developmental or Behavioral Problems | percent of children age 4 months to 5 years determined to be at moderate or high risk based on parents' specific concerns | | 24.5 | 26.4 |
Positive Social Skills | percent of children age 6-17 who exhibit two or more positive social skills | | 92.7 | 93.6 |
Missed School Days | percent of children age 6-17 who missed 11 or more days of school in the past year | | 5.2 | 5.8 |
HEALTH CARE |
Current Health Insurance | percent of children currently insured | | 91.2 | 90.9 |
Insurance Coverage Consistency | percent of children lacking consistent insurance coverage in the past year | | 14.9 | 15.1 |
Preventive Health Care | percent of children with a preventive medical visit in the past year | | 77.8 | 88.5 |
Preventive Dental Care | percent of children with a preventive dental visit in the past year | | NA | 78.4 |
Developmental Screening | percent of children age 10 months to 5 years who received a standardized screening for developmental or behavioral problems | | NA | 19.5 |
Mental Health Care | percent of children age 2-17 with problems requiring counseling who received mental health care | | 58.7 | 60.0 |
Medical Home | percent of children who received care within a medical home | | NA | 57.5 |
SCHOOL AND ACTIVITIES |
School Engagement | percent of children age 6-17 who are adequately engaged in school | | NA | 80.5 |
Repeating a Grade | percent of children age 6-17 who have repeated at least one grade | | 11.3 | 10.6 |
Activities Outside of School | percent of children age 6-17 who participate in activities outside of school | | 81.0 | 80.7 |
Screen Time | percent of children age 1-5 who watched more than one hour of TV or video during a weekday | | NA | 54.4 |
CHILD’S FAMILY |
Reading to Young Children | percent of children age 0-5 whose families read to them everyday | | 47.8 | 47.8 |
Singing and Telling Stories to Young Children | percent of children age 0-5 whose families sing or tell stories to them everyday | | NA | 59.1 |
Religious Services | percent of children who attend religious services at least weekly | | 55.7 | 53.7 |
Mother’s Health | of children who live with their mothers, the percentage whose mothers are in excellent or very good physical and emotional health | | 58.9 | 56.9 |
Father’s Health | of children who live with their fathers, the percentage whose fathers are in excellent or very good physical and emotional health | | 66.2 | 62.7 |
Smoking in the Household | percent of children who live in households where someone smokes | | 29.5 | 26.2 |
Child Care | percent of children age 0-5 whose parents made emergency child care arrangements last month and/or a job change for child care reasons last year | | 33.2 | 30.7 |
CHILD AND FAMILY’S NEIGHBORHOOD |
Neighborhood Amenities | percent of children who live in neighborhoods with a park, sidewalks, a library, and a community center | | NA | 48.2 |
Neighborhood Conditions | percent of children who live in neighborhoods with poorly kept or dilapidated housing | | NA | 14.6 |
Supportive Neighborhoods | percent of children living in neighborhoods that are supportive | | 81.4 | 83.2 |
Safety of Child in Neighborhood | percent of children living in neighborhoods that are usually or always safe | | 83.8 | 86.1 |
With funding and direction from the Maternal and Child Health Bureau, the National Survey of Children with Special Health Care Needs was conducted by the Centers for Disease Control and Prevention’s National Center for Health Statistics. CAHMI is responsible for the analyses, interpretations, presentations and conclusions included on this site.
Suggested citation format: “[State name] Report Comparing Results from the 2003 and 2007 National Surveys of Children’s Health.” Child and Adolescent Health Measurement Initiative, Data Resource Center for Child and Adolescent Health website. Retrieved [mm/dd/yy] from www.childhealthdata.org.