%
| %
|
| HEALTH STATUS |
| Child Health Status | percent of children in excellent or very good health | 85.8 | |
| Oral Health Status | percent of children with excellent or very good oral health | 74.3 | |
| Injury | percent of children age 0-5 with injuries requiring medical attention in the past year | 15.8 | |
| Breastfeeding | percent of children age 0-5 who were ever breastfed | 89.6 | |
| Risk of Developmental or Behavioral Problems | percent of children age 4 months to 5 years determined to be at moderate or high risk based on parents' specific concerns | 23.3 | |
| Positive Social Skills | percent of children age 6-17 who exhibit two or more positive social skills | 94.5 | |
| Missed School Days | percent of children age 6-17 who missed 11 or more days of school in the past year | 7.3 | |
| HEALTH CARE |
| Current Health Insurance | percent of children currently insured | 90.4 | |
| Insurance Coverage Consistency | percent of children lacking consistent insurance coverage in the past year | 14.4 | |
| Preventive Health Care | percent of children with a preventive medical visit in the past year | 84.2 | |
| Preventive Dental Care | percent of children with a preventive dental visit in the past year | 81.3 | |
| Developmental Screening | percent of children age 10 months to 5 years who received a standardized screening for developmental or behavioral problems | 25.6 | |
| Mental Health Care | percent of children age 2-17 with problems requiring counseling who received mental health care | 62.4 | |
| Medical Home | percent of children who received care within a medical home | 59.9 | |
| SCHOOL AND ACTIVITIES |
| School Engagement | percent of children age 6-17 who are adequately engaged in school | 80.2 | |
| Repeating a Grade | percent of children age 6-17 who have repeated at least one grade | 8.3 | |
| Activities Outside of School | percent of children age 6-17 who participate in activities outside of school | 82.5 | |
| Screen Time | percent of children age 1-5 who watched more than one hour of TV or video during a weekday | 52.4 | |
| CHILD’S FAMILY |
| Reading to Young Children | percent of children age 0-5 whose families read to them everyday | 60.5 | |
| Singing and Telling Stories to Young Children | percent of children age 0-5 whose families sing or tell stories to them everyday | 64.3 | |
| Religious Services | percent of children who attend religious services at least weekly | 42.9 | |
| Mother’s Health | of children who live with their mothers, the percentage whose mothers are in excellent or very good physical and emotional health | 59.0 | |
| Father’s Health | of children who live with their fathers, the percentage whose fathers are in excellent or very good physical and emotional health | 64.6 | |
| Smoking in the Household | percent of children who live in households where someone smokes | 19.1 | |
| Child Care | percent of children age 0-5 whose parents made emergency child care arrangements last month and/or a job change for child care reasons last year | 29.8 | |
| CHILD AND FAMILY’S NEIGHBORHOOD |
| Neighborhood Amenities | percent of children who live in neighborhoods with a park, sidewalks, a library, and a community center | 50.5 | |
| Neighborhood Conditions | percent of children who live in neighborhoods with poorly kept or dilapidated housing | 16.0 | |
| Supportive Neighborhoods | percent of children living in neighborhoods that are supportive | 83.7 | |
| Safety of Child in Neighborhood | percent of children living in neighborhoods that are usually or always safe | 88.6 | |