%
| %
|
| Child's Health Status |
| Overall Child Health Status | % children ages 0-17 whose overall health is excellent or very good | 86.7 | |
| Moderate or Severe Health Problems | % children ages 0-17 with health problems rated as moderate or severe by parents | 7.1 | |
| Impact of Asthma on the Family | % children ages 0-17 with asthma whose families are greatly or moderately affected in some way by child's health condition | 16.2 | |
| Impact of Asthma | % children ages 0-17 affected by asthma during past year | 5.8 | |
| Injury | % children ages 0-5 with injuries requiring medical attention during past year | 11.0 | |
| Missed School Days | % children ages 6-17 who missed 11 or more days of school in the past year due to illness or injury | 6.1 | |
| Parents' Concerns | % children ages 0-5 whose parents have one or more concerns about child's learning, development, or behavior | 37.5 | |
| Socio-Emotional Difficulties | % children ages 3-17 with moderate or severe difficulties in the area of emotions, concentration, behavior, or getting along with others | 9.4 | |
| Breastfeeding | % children ages 0-5 who were breastfed for any length of time | 87.7 | |
| Child's Health Care |
| Current Health Insurance | % children ages 0-17 currently insured | 88.0 | |
| Consistency of Insurance Coverage | % children ages 0-17 currently uninsured or not insured for some period during the past year | 18.6 | |
| Preventive Health Care | % children ages 0-17with a preventive medical care visit in the past year | 70.6 | |
| Preventive Health and Dental Care | % children ages 0-17with both a preventive medical care visit and a preventive dental care visit in the past year | 52.2 | |
| Mental Health Care | % children ages 0-17with current emotional, developmental, or behavioral problems who received some type of mental health care during the past year | 62.7 | |
| Medical Home | % children ages 0-17who have a personal doctor or nurse from whom they receive family-centered, accessible, comprehensive, culturally sensitive and coordinated health care | 43.4 | |
| Child's School and Activities |
| Early Childhood School | % children ages 3-5 who regularly attended preschool, kindergarten, Head Start or Early Start during the past month | 53.5 | |
| Activities Outside of School | % children ages 6-17 who participate in one or more organized activities outside of school | 84.8 | |
| Repetition of Grade | % children ages 6-17 who repeated at least one grade in school | 7.4 | |
| Staying Home Alone | % children ages 6-11 who stayed home alone during the past week | 17.2 | |
| Child's Family |
| Reading to Young Children | % children ages 0-5 read aloud to by family members every day during the past week | 55.9 | |
| Household Smoking | % children ages 0-17 who live in households where someone smokes | 24.6 | |
| Religious Services | % children ages 0-17 who attend religious services at least once a week | 46.4 | |
| Mother's Health | % children ages 0-17 with mothers whose overall physical and mental health is excellent or very good | 60.8 | |
| Child and Family's Neighborhood |
| Supportive Neighborhood | % children ages 0-17 living in neighborhoods parents describe as supportive | 84.3 | |
| Safety of Child in Neighborhood | % children ages 0-17 living in neighborhoods or communities parents feel are usually or always safe | 88.9 | |
| Child Care Issues | % children ages 0-5 whose parents had to make different child care arrangements in the past month or a job change for child care reasons in the past year, or both | 32.8 | |