%
| %
|
| HEALTH STATUS |
| Child Health Status | percent of children in excellent or very good health | 86.1 | |
| Oral Health Status | percent of children with excellent or very good oral health | 79.1 | |
| Injury | percent of children age 0-5 with injuries requiring medical attention in the past year | 6.4 | |
| Breastfeeding | percent of children age 0-5 who were ever breastfed | 73.3 | |
| Risk of Developmental or Behavioral Problems | percent of children age 4 months to 5 years determined to be at moderate or high risk based on parents' specific concerns | 26.5 | |
| Positive Social Skills | percent of children age 6-17 who exhibit two or more positive social skills | 94.7 | |
| Missed School Days | percent of children age 6-17 who missed 11 or more days of school in the past year | 5.4 | |
| HEALTH CARE |
| Current Health Insurance | percent of children currently insured | 94.4 | |
| Insurance Coverage Consistency | percent of children lacking consistent insurance coverage in the past year | 10.6 | |
| Preventive Health Care | percent of children with a preventive medical visit in the past year | 97.7 | |
| Preventive Dental Care | percent of children with a preventive dental visit in the past year | 86.5 | |
| Developmental Screening | percent of children age 10 months to 5 years who received a standardized screening for developmental or behavioral problems | 14.5 | |
| Mental Health Care | percent of children age 2-17 with problems requiring counseling who received mental health care | 76.0 | |
| Medical Home | percent of children who received care within a medical home | 63.6 | |
| SCHOOL AND ACTIVITIES |
| School Engagement | percent of children age 6-17 who are adequately engaged in school | 82.0 | |
| Repeating a Grade | percent of children age 6-17 who have repeated at least one grade | 10.3 | |
| Activities Outside of School | percent of children age 6-17 who participate in activities outside of school | 86.0 | |
| Screen Time | percent of children age 1-5 who watched more than one hour of TV or video during a weekday | 48.3 | |
| CHILD’S FAMILY |
| Reading to Young Children | percent of children age 0-5 whose families read to them everyday | 58.2 | |
| Singing and Telling Stories to Young Children | percent of children age 0-5 whose families sing or tell stories to them everyday | 65.7 | |
| Religious Services | percent of children who attend religious services at least weekly | 46.1 | |
| Mother’s Health | of children who live with their mothers, the percentage whose mothers are in excellent or very good physical and emotional health | 60.3 | |
| Father’s Health | of children who live with their fathers, the percentage whose fathers are in excellent or very good physical and emotional health | 67.4 | |
| Smoking in the Household | percent of children who live in households where someone smokes | 25.5 | |
| Child Care | percent of children age 0-5 whose parents made emergency child care arrangements last month and/or a job change for child care reasons last year | 33.1 | |
| CHILD AND FAMILY’S NEIGHBORHOOD |
| Neighborhood Amenities | percent of children who live in neighborhoods with a park, sidewalks, a library, and a community center | 58.3 | |
| Neighborhood Conditions | percent of children who live in neighborhoods with poorly kept or dilapidated housing | 11.7 | |
| Supportive Neighborhoods | percent of children living in neighborhoods that are supportive | 81.3 | |
| Safety of Child in Neighborhood | percent of children living in neighborhoods that are usually or always safe | 85.9 | |