%
| %
|
| Child's Health Status |
| Overall Child Health Status | % children ages 0-17 whose overall health is excellent or very good | 77.2 | |
| Moderate or Severe Health Problems | % children ages 0-17 with health problems rated as moderate or severe by parents | 8.0 | |
| Impact of Asthma on the Family | % children ages 0-17 with asthma whose families are greatly or moderately affected in some way by child's health condition | 18.7 | |
| Impact of Asthma | % children ages 0-17 affected by asthma during past year | 9.1 | |
| Injury | % children ages 0-5 with injuries requiring medical attention during past year | 8.0 | |
| Missed School Days | % children ages 6-17 who missed 11 or more days of school in the past year due to illness or injury | 4.6 | |
| Parents' Concerns | % children ages 0-5 whose parents have one or more concerns about child's learning, development, or behavior | 33.9 | |
| Socio-Emotional Difficulties | % children ages 3-17 with moderate or severe difficulties in the area of emotions, concentration, behavior, or getting along with others | 9.1 | |
| Breastfeeding | % children ages 0-5 who were breastfed for any length of time | 73.6 | |
| Child's Health Care |
| Current Health Insurance | % children ages 0-17 currently insured | 82.7 | |
| Consistency of Insurance Coverage | % children ages 0-17 currently uninsured or not insured for some period during the past year | 24.8 | |
| Preventive Health Care | % children ages 0-17with a preventive medical care visit in the past year | 75.2 | |
| Preventive Health and Dental Care | % children ages 0-17with both a preventive medical care visit and a preventive dental care visit in the past year | 54.4 | |
| Mental Health Care | % children ages 0-17with current emotional, developmental, or behavioral problems who received some type of mental health care during the past year | 43.4 | |
| Medical Home | % children ages 0-17who have a personal doctor or nurse from whom they receive family-centered, accessible, comprehensive, culturally sensitive and coordinated health care | 39.9 | |
| Child's School and Activities |
| Early Childhood School | % children ages 3-5 who regularly attended preschool, kindergarten, Head Start or Early Start during the past month | 52.0 | |
| Activities Outside of School | % children ages 6-17 who participate in one or more organized activities outside of school | 75.0 | |
| Repetition of Grade | % children ages 6-17 who repeated at least one grade in school | 11.4 | |
| Staying Home Alone | % children ages 6-11 who stayed home alone during the past week | 11.2 | |
| Child's Family |
| Reading to Young Children | % children ages 0-5 read aloud to by family members every day during the past week | 41.7 | |
| Household Smoking | % children ages 0-17 who live in households where someone smokes | 27.1 | |
| Religious Services | % children ages 0-17 who attend religious services at least once a week | 63.2 | |
| Mother's Health | % children ages 0-17 with mothers whose overall physical and mental health is excellent or very good | 52.6 | |
| Child and Family's Neighborhood |
| Supportive Neighborhood | % children ages 0-17 living in neighborhoods parents describe as supportive | 79.3 | |
| Safety of Child in Neighborhood | % children ages 0-17 living in neighborhoods or communities parents feel are usually or always safe | 80.7 | |
| Child Care Issues | % children ages 0-5 whose parents had to make different child care arrangements in the past month or a job change for child care reasons in the past year, or both | 31.4 | |